Usage statistics for quina.moeckel.org

Summary by Month
Generated 28-Sep-2023 06:28 CEST

Usage summary for quina.moeckel.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 20 20 20 3 3 155 3 20 20 20
Aug 2023 319 317 317 4 6 8 4 317 317 319
Jul 2023 12983 12846 12857 226 199 211392 226 12857 12846 12983
Jun 2023 9589 9472 9426 179 271 59150 179 9426 9472 9589
May 2023 6846 6727 6505 282 422 50313 282 6505 6727 6846
Apr 2023 3477 3162 3363 322 251 32725 322 3363 3162 3477
Mar 2023 2278 2192 2210 397 296 35773 397 2210 2192 2278
Feb 2023 2649 2504 2513 245 231 22341 245 2513 2504 2649
Jan 2023 2821 2616 2631 197 194 62531 197 2631 2616 2821
Dec 2022 1911 1728 1615 295 231 13823 295 1615 1728 1911
Nov 2022 5719 5363 5506 428 238 149934 428 5506 5363 5719
Oct 2022 6382 6201 6210 435 206 153519 435 6210 6201 6382
Totals 791664 3013 53173 53148 54994


Generated by Webalizer Version 2.23