Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 8 | 8 | 8 | 2 | 2 | 473 | 2 | 8 | 8 | 8 |
Dec 2022 | 1911 | 1728 | 1615 | 295 | 231 | 13823 | 295 | 1615 | 1728 | 1911 |
Nov 2022 | 5719 | 5363 | 5506 | 428 | 238 | 149934 | 428 | 5506 | 5363 | 5719 |
Oct 2022 | 6382 | 6201 | 6210 | 435 | 206 | 153519 | 435 | 6210 | 6201 | 6382 |
Sep 2022 | 5310 | 4840 | 5026 | 380 | 277 | 62977 | 380 | 5026 | 4840 | 5310 |
Aug 2022 | 3197 | 2955 | 3031 | 420 | 262 | 28678 | 420 | 3031 | 2955 | 3197 |
Jul 2022 | 4941 | 3724 | 4712 | 168 | 160 | 90348 | 168 | 4712 | 3724 | 4941 |
Jun 2022 | 2423 | 2294 | 2316 | 180 | 146 | 21303 | 180 | 2316 | 2294 | 2423 |
May 2022 | 6927 | 6559 | 6765 | 224 | 180 | 60305 | 224 | 6765 | 6559 | 6927 |
Apr 2022 | 1332 | 1040 | 664 | 153 | 154 | 4404 | 153 | 664 | 1040 | 1332 |
Mar 2022 | 2217 | 2098 | 2137 | 144 | 132 | 19729 | 144 | 2137 | 2098 | 2217 |
Feb 2022 | 3287 | 3126 | 2854 | 173 | 164 | 44405 | 173 | 2854 | 3126 | 3287 |
Totals | 649898 | 3002 | 40844 | 39936 | 43654 | |||||
Generated by Webalizer Version 2.23 |