Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2023 | 5661 | 5539 | 5575 | 139 | 298 | 145447 | 278 | 11151 | 11079 | 11323 |
May 2023 | 6846 | 6727 | 6505 | 282 | 422 | 50313 | 282 | 6505 | 6727 | 6846 |
Apr 2023 | 3477 | 3162 | 3363 | 322 | 251 | 32725 | 322 | 3363 | 3162 | 3477 |
Mar 2023 | 2278 | 2192 | 2210 | 397 | 296 | 35773 | 397 | 2210 | 2192 | 2278 |
Feb 2023 | 2649 | 2504 | 2513 | 245 | 231 | 22341 | 245 | 2513 | 2504 | 2649 |
Jan 2023 | 2821 | 2616 | 2631 | 197 | 194 | 62531 | 197 | 2631 | 2616 | 2821 |
Dec 2022 | 1911 | 1728 | 1615 | 295 | 231 | 13823 | 295 | 1615 | 1728 | 1911 |
Nov 2022 | 5719 | 5363 | 5506 | 428 | 238 | 149934 | 428 | 5506 | 5363 | 5719 |
Oct 2022 | 6382 | 6201 | 6210 | 435 | 206 | 153519 | 435 | 6210 | 6201 | 6382 |
Sep 2022 | 5310 | 4840 | 5026 | 380 | 277 | 62977 | 380 | 5026 | 4840 | 5310 |
Aug 2022 | 3197 | 2955 | 3031 | 420 | 262 | 28678 | 420 | 3031 | 2955 | 3197 |
Jul 2022 | 4941 | 3724 | 4712 | 168 | 160 | 90348 | 168 | 4712 | 3724 | 4941 |
Totals | 848409 | 3847 | 54473 | 53091 | 56854 | |||||
Generated by Webalizer Version 2.23 |