Usage statistics for quina.moeckel.org

Summary Period: September 2017
Generated 07-Oct-2017 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 23714
Total Files 11745
Total Pages 23505
Total Visits 386
Total kB Files 80306
Total kB In 0
Total kB Out 0
Total Unique Sites 255
Total Unique URLs 87
Total Unique Referrers 62
Total Unique User Agents 122
. Avg Max
Hits per Hour 141 1787
Hits per Day 3387 5423
Files per Day 1677 2739
Pages per Day 3357 5325
Sites per Day 36 63
Visits per Day 55 74
kB Files per Day 11472 18703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.53% 11745
Code 301 - Moved Permanently 0.05% 11
Code 302 - Found 46.80% 11099
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.18% 43
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 3.10% 734
Code 408 - Request Timeout 0.27% 65
Code 500 - Internal Server Error 0.03% 7

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 2730 11.51% 1344 11.44% 2715 11.55% 29 7.51% 26 10.20% 9321 11.61% 0 0.00% 0 0.00%
25 4031 17.00% 2015 17.16% 4022 17.11% 57 14.77% 47 18.43% 13921 17.34% 0 0.00% 0 0.00%
26 4876 20.56% 2434 20.72% 4865 20.70% 54 13.99% 49 19.22% 16997 21.16% 0 0.00% 0 0.00%
27 1041 4.39% 531 4.52% 1021 4.34% 63 16.32% 62 24.31% 3231 4.02% 0 0.00% 0 0.00%
28 1254 5.29% 602 5.13% 1232 5.24% 51 13.21% 46 18.04% 3901 4.86% 0 0.00% 0 0.00%
29 4359 18.38% 2080 17.71% 4325 18.40% 58 15.03% 50 19.61% 14231 17.72% 0 0.00% 0 0.00%
30 5423 22.87% 2739 23.32% 5325 22.65% 74 19.17% 63 24.71% 18703 23.29% 0 0.00% 0 0.00%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 28 0.12% 2 20 0.17% 3 24 0.10% 0 2 0.00% 0 0 0.00% 0 0 0.00%
1 2 15 0.06% 2 15 0.13% 2 15 0.06% 0 1 0.00% 0 0 0.00% 0 0 0.00%
2 262 1837 7.75% 130 916 7.80% 262 1836 7.81% 923 6460 8.04% 0 0 0.00% 0 0 0.00%
3 186 1304 5.50% 93 653 5.56% 185 1298 5.52% 640 4479 5.58% 0 0 0.00% 0 0 0.00%
4 225 1579 6.66% 112 785 6.68% 225 1575 6.70% 788 5516 6.87% 0 0 0.00% 0 0 0.00%
5 255 1786 7.53% 126 887 7.55% 254 1783 7.59% 886 6199 7.72% 0 0 0.00% 0 0 0.00%
6 5 36 0.15% 3 24 0.20% 4 33 0.14% 1 5 0.01% 0 0 0.00% 0 0 0.00%
7 12 86 0.36% 2 19 0.16% 10 70 0.30% 5 37 0.05% 0 0 0.00% 0 0 0.00%
8 133 931 3.93% 66 467 3.98% 132 928 3.95% 460 3223 4.01% 0 0 0.00% 0 0 0.00%
9 157 1103 4.65% 81 572 4.87% 144 1010 4.30% 500 3499 4.36% 0 0 0.00% 0 0 0.00%
10 236 1654 6.97% 117 825 7.02% 235 1648 7.01% 818 5723 7.13% 0 0 0.00% 0 0 0.00%
11 29 203 0.86% 15 106 0.90% 27 195 0.83% 93 654 0.81% 0 0 0.00% 0 0 0.00%
12 135 949 4.00% 67 474 4.04% 134 940 4.00% 462 3235 4.03% 0 0 0.00% 0 0 0.00%
13 5 35 0.15% 1 8 0.07% 4 34 0.14% 1 7 0.01% 0 0 0.00% 0 0 0.00%
14 5 37 0.16% 3 21 0.18% 5 35 0.15% 1 4 0.01% 0 0 0.00% 0 0 0.00%
15 498 3492 14.73% 242 1695 14.43% 497 3481 14.81% 1708 11959 14.89% 0 0 0.00% 0 0 0.00%
16 16 117 0.49% 4 33 0.28% 15 108 0.46% 9 64 0.08% 0 0 0.00% 0 0 0.00%
17 133 933 3.93% 67 470 4.00% 132 926 3.94% 460 3223 4.01% 0 0 0.00% 0 0 0.00%
18 30 211 0.89% 15 107 0.91% 29 208 0.88% 97 681 0.85% 0 0 0.00% 0 0 0.00%
19 268 1877 7.92% 134 938 7.99% 267 1874 7.97% 940 6581 8.19% 0 0 0.00% 0 0 0.00%
20 262 1836 7.74% 131 917 7.81% 261 1833 7.80% 915 6404 7.97% 0 0 0.00% 0 0 0.00%
21 237 1660 7.00% 113 793 6.75% 235 1651 7.02% 786 5499 6.85% 0 0 0.00% 0 0 0.00%
22 151 1060 4.47% 75 526 4.48% 151 1057 4.50% 519 3631 4.52% 0 0 0.00% 0 0 0.00%
23 135 945 3.98% 67 474 4.04% 134 943 4.01% 460 3220 4.01% 0 0 0.00% 0 0 0.00%

Top 26 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 11215 47.29% 79858 99.44% 0 0.00% 0 0.00% /phpmyadmin/
2 433 1.83% 20 0.03% 0 0.00% 0 0.00% /
3 4 0.02% 0 0.00% 0 0.00% 0 0.00% /78.46.35.119:80
4 4 0.02% 0 0.00% 0 0.00% 0 0.00% /78.46.35.122:80
5 3 0.01% 19 0.02% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
6 2 0.01% 19 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
7 2 0.01% 52 0.07% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
8 2 0.01% 10 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
9 2 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/navigation.php
10 1 0.00% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/db_structure.php
11 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/common.js
12 1 0.00% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/config.js
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/db_structure.js
15 1 0.00% 47 0.06% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-ui-1.8.custom.js
16 1 0.00% 9 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.sprintf.js
18 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/navigation.js
19 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/pMap.js
20 1 0.00% 4 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/sql.js
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
22 1 0.00% 7 0.01% 0 0.00% 0 0.00% /phpmyadmin/main.php
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
24 1 0.00% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/server_databases.php
25 1 0.00% 8 0.01% 0 0.00% 0 0.00% /phpmyadmin/sql.php
26 1 0.00% 6 0.01% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css

Top 10 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11215 47.29% 79858 99.44% 0 0.00% 0 0.00% /phpmyadmin/
2 2 0.01% 52 0.07% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
3 1 0.00% 47 0.06% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-ui-1.8.custom.js
4 433 1.83% 20 0.03% 0 0.00% 0 0.00% /
5 3 0.01% 19 0.02% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
6 2 0.01% 19 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
7 2 0.01% 10 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
8 1 0.00% 9 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
9 1 0.00% 8 0.01% 0 0.00% 0 0.00% /phpmyadmin/sql.php
10 1 0.00% 7 0.01% 0 0.00% 0 0.00% /phpmyadmin/main.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 433 1.83% 277 96.85% /
2 11215 47.29% 9 3.15% /phpmyadmin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 433 1.83% 276 87.62% /
2 11215 47.29% 38 12.06% /phpmyadmin/
3 1 0.00% 1 0.32% /phpmyadmin/sql.php

Top 30 of 255 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 912 3.85% 454 3.87% 3236 4.03% 0 0.00% 0 0.00% 1 0.26% 174.52.246.201
2 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 3 0.78% 115.179.101.226
3 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 1 0.26% 118.186.200.210
4 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 1 0.26% 60.251.58.187
5 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 1 0.26% 68.205.96.40
6 910 3.84% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 89.81.156.210
7 909 3.83% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 84.167.103.100
8 908 3.83% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 118.163.219.68
9 908 3.83% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 88.12.21.204
10 906 3.82% 451 3.84% 3214 4.00% 0 0.00% 0 0.00% 2 0.52% 193.193.249.9
11 906 3.82% 451 3.84% 3214 4.00% 0 0.00% 0 0.00% 2 0.52% 78.107.58.223
12 904 3.81% 448 3.81% 3193 3.98% 0 0.00% 0 0.00% 1 0.26% 93.198.223.82
13 904 3.81% 450 3.83% 3207 3.99% 0 0.00% 0 0.00% 1 0.26% 93.212.84.42
14 894 3.77% 445 3.79% 3171 3.95% 0 0.00% 0 0.00% 1 0.26% 83.162.217.30
15 886 3.74% 441 3.75% 3143 3.91% 0 0.00% 0 0.00% 2 0.52% 83.77.213.105
16 874 3.69% 435 3.70% 3100 3.86% 0 0.00% 0 0.00% 1 0.26% 110.173.187.132
17 852 3.59% 424 3.61% 3021 3.76% 0 0.00% 0 0.00% 1 0.26% 86.200.172.167
18 836 3.53% 416 3.54% 2964 3.69% 0 0.00% 0 0.00% 3 0.78% 90.86.24.91
19 828 3.49% 412 3.51% 2935 3.65% 0 0.00% 0 0.00% 1 0.26% 49.149.245.227
20 806 3.40% 398 3.39% 2835 3.53% 0 0.00% 0 0.00% 1 0.26% 188.12.58.18
21 786 3.31% 391 3.33% 2785 3.47% 0 0.00% 0 0.00% 1 0.26% 85.89.181.159
22 718 3.03% 353 3.01% 2513 3.13% 0 0.00% 0 0.00% 1 0.26% 37.138.57.249
23 714 3.01% 354 3.01% 2520 3.14% 0 0.00% 0 0.00% 1 0.26% 124.11.129.54
24 705 2.97% 350 2.98% 2491 3.10% 0 0.00% 0 0.00% 2 0.52% 84.109.144.9
25 537 2.26% 266 2.26% 1890 2.35% 0 0.00% 0 0.00% 1 0.26% 85.246.240.27
26 383 1.62% 188 1.60% 1324 1.65% 0 0.00% 0 0.00% 2 0.52% 107.202.75.140
27 356 1.50% 176 1.50% 1246 1.55% 0 0.00% 0 0.00% 1 0.26% 73.199.136.112
28 198 0.83% 97 0.83% 680 0.85% 0 0.00% 0 0.00% 1 0.26% 212.127.135.49
29 186 0.78% 92 0.78% 651 0.81% 0 0.00% 0 0.00% 1 0.26% 157.25.155.29
30 183 0.77% 91 0.77% 651 0.81% 0 0.00% 0 0.00% 1 0.26% 37.138.28.182

Top 10 of 255 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 912 3.85% 454 3.87% 3236 4.03% 0 0.00% 0 0.00% 1 0.26% 174.52.246.201
2 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 3 0.78% 115.179.101.226
3 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 1 0.26% 118.186.200.210
4 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 1 0.26% 60.251.58.187
5 910 3.84% 453 3.86% 3228 4.02% 0 0.00% 0 0.00% 1 0.26% 68.205.96.40
6 908 3.83% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 118.163.219.68
7 909 3.83% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 84.167.103.100
8 908 3.83% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 88.12.21.204
9 910 3.84% 452 3.85% 3221 4.01% 0 0.00% 0 0.00% 1 0.26% 89.81.156.210
10 906 3.82% 451 3.84% 3214 4.00% 0 0.00% 0 0.00% 2 0.52% 193.193.249.9

Top 30 of 62 Total Referrers
# Hits Referrer
1 23518 99.17% - (Direct Request)
2 13 0.05% http://quina.moeckel.org/phpmyadmin/navigation.php
3 13 0.05% http://quina.moeckel.org/phpmyadmin/phpmyadmin.css.php
4 6 0.03% http://ivanovo.zrus.org/
5 6 0.03% http://life-instyle.com/
6 6 0.03% http://pc-services.ru/
7 6 0.03% http://stroyplus.ru/
8 6 0.03% https://colobit.biz/
9 6 0.03% https://mansparskats.com/
10 5 0.02% http://quina.moeckel.org/phpmyadmin/index.php
11 4 0.02% https://mojpreskumanie.com/
12 3 0.01% http://03e.info/
13 3 0.01% http://14b.info/
14 3 0.01% http://aktobe.xkaz.org/
15 3 0.01% http://cool-wedding.net/
16 3 0.01% http://dverimegapolis.ru/
17 3 0.01% http://krassh.ru/
18 3 0.01% http://lawyers.cafe/
19 3 0.01% http://lawyersinfo.org/
20 3 0.01% http://missis.top/
21 3 0.01% http://quina.moeckel.org/phpmyadmin/
22 3 0.01% http://rockprogblog.com/
23 3 0.01% http://shymkent.xkaz.org/
24 3 0.01% http://sudexpert66.ru/
25 3 0.01% http://technika-remont.ru/
26 3 0.01% http://www.muz-baza.net/
27 3 0.01% http://www.shoppingmiracles.co.uk/
28 3 0.01% http://xdoza.com/
29 3 0.01% http://yoshkarola.zrus.org/
30 3 0.01% https://creditmoney.com.ua/

Top 15 of 122 Total User Agents
# Hits User Agent
1 22540 95.05% Mozilla/5.0 Jorgee
2 212 0.89% Python-urllib/2.7
3 173 0.73% Python-urllib/2.6
4 94 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 OPR/
5 87 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 26 0.11% Wget(linux)
7 20 0.08% ZmEu
8 15 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 12 0.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 10 0.04% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)
11 9 0.04% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
12 9 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 8 0.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 8 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 8 0.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 23714 100.00% 11745 100.00% 80306 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23