Usage statistics for quina.moeckel.org

Summary Period: November 2017
Generated 09-Dec-2017 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 16991
Total Files 8255
Total Pages 16914
Total Visits 182
Total kB Files 57950
Total kB In 0
Total kB Out 0
Total Unique Sites 146
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 72
. Avg Max
Hits per Hour 141 1589
Hits per Day 3398 4855
Files per Day 1651 2359
Pages per Day 3382 4834
Sites per Day 29 44
Visits per Day 36 46
kB Files per Day 11590 16632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.58% 8255
Code 301 - Moved Permanently 0.04% 7
Code 302 - Found 47.23% 8024
Code 400 - Bad Request 0.14% 23
Code 403 - Forbidden 0.06% 10
Code 404 - Not Found 3.76% 639
Code 408 - Request Timeout 0.17% 29
Code 500 - Internal Server Error 0.02% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 3015 17.74% 1492 18.07% 2999 17.73% 32 17.58% 31 21.23% 10483 18.09% 0 0.00% 0 0.00%
27 3818 22.47% 1778 21.54% 3795 22.44% 41 22.53% 39 26.71% 12495 21.56% 0 0.00% 0 0.00%
28 2294 13.50% 1128 13.66% 2284 13.50% 46 25.27% 44 30.14% 7819 13.49% 0 0.00% 0 0.00%
29 3009 17.71% 1498 18.15% 3002 17.75% 30 16.48% 30 20.55% 10520 18.15% 0 0.00% 0 0.00%
30 4855 28.57% 2359 28.58% 4834 28.58% 33 18.13% 35 23.97% 16632 28.70% 0 0.00% 0 0.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 10 0.06% 1 5 0.06% 1 7 0.04% 0 2 0.00% 0 0 0.00% 0 0 0.00%
1 1 5 0.03% 1 5 0.06% 1 5 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 179 897 5.28% 89 445 5.39% 179 897 5.30% 630 3150 5.44% 0 0 0.00% 0 0 0.00%
3 159 796 4.68% 78 392 4.75% 158 794 4.69% 556 2779 4.79% 0 0 0.00% 0 0 0.00%
4 183 915 5.39% 91 455 5.51% 182 913 5.40% 644 3222 5.56% 0 0 0.00% 0 0 0.00%
5 3 17 0.10% 0 3 0.04% 2 14 0.08% 1 4 0.01% 0 0 0.00% 0 0 0.00%
6 374 1872 11.02% 182 912 11.05% 374 1870 11.06% 1297 6484 11.19% 0 0 0.00% 0 0 0.00%
7 3 19 0.11% 0 4 0.05% 2 13 0.08% 1 5 0.01% 0 0 0.00% 0 0 0.00%
8 1 9 0.05% 0 4 0.05% 1 5 0.03% 0 2 0.00% 0 0 0.00% 0 0 0.00%
9 2 12 0.07% 0 4 0.05% 1 8 0.05% 0 2 0.00% 0 0 0.00% 0 0 0.00%
10 2 12 0.07% 1 5 0.06% 2 10 0.06% 0 2 0.00% 0 0 0.00% 0 0 0.00%
11 21 106 0.62% 3 18 0.22% 18 94 0.56% 9 44 0.08% 0 0 0.00% 0 0 0.00%
12 18 92 0.54% 2 12 0.15% 16 81 0.48% 8 41 0.07% 0 0 0.00% 0 0 0.00%
13 236 1181 6.95% 117 586 7.10% 236 1181 6.98% 831 4154 7.17% 0 0 0.00% 0 0 0.00%
14 189 946 5.57% 92 460 5.57% 188 942 5.57% 649 3244 5.60% 0 0 0.00% 0 0 0.00%
15 258 1293 7.61% 121 605 7.33% 258 1292 7.64% 859 4294 7.41% 0 0 0.00% 0 0 0.00%
16 228 1140 6.71% 113 568 6.88% 228 1140 6.74% 799 3995 6.89% 0 0 0.00% 0 0 0.00%
17 186 934 5.50% 85 428 5.18% 185 928 5.49% 596 2979 5.14% 0 0 0.00% 0 0 0.00%
18 202 1013 5.96% 101 506 6.13% 202 1013 5.99% 716 3580 6.18% 0 0 0.00% 0 0 0.00%
19 223 1116 6.57% 110 551 6.67% 222 1111 6.57% 774 3871 6.68% 0 0 0.00% 0 0 0.00%
20 334 1671 9.83% 166 830 10.05% 334 1671 9.88% 1181 5907 10.19% 0 0 0.00% 0 0 0.00%
21 502 2512 14.78% 250 1252 15.17% 501 2509 14.83% 1770 8850 15.27% 0 0 0.00% 0 0 0.00%
22 13 66 0.39% 6 32 0.39% 12 64 0.38% 33 167 0.29% 0 0 0.00% 0 0 0.00%
23 71 357 2.10% 34 173 2.10% 70 352 2.08% 234 1172 2.02% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 8113 47.75% 57762 99.68% 0 0.00% 0 0.00% /phpmyadmin/
2 140 0.82% 7 0.01% 0 0.00% 0 0.00% /
3 2 0.01% 14 0.02% 0 0.00% 0 0.00% /phpmyadmin/main.php

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8113 47.75% 57762 99.68% 0 0.00% 0 0.00% /phpmyadmin/
2 2 0.01% 14 0.02% 0 0.00% 0 0.00% /phpmyadmin/main.php
3 140 0.82% 7 0.01% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 140 0.82% 112 98.25% /
2 8113 47.75% 2 1.75% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 140 0.82% 105 79.55% /
2 8113 47.75% 27 20.45% /phpmyadmin/

Top 30 of 146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1690 9.95% 841 10.19% 5992 10.34% 0 0.00% 0 0.00% 2 1.10% 82.134.23.218
2 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 2 1.10% 180.169.91.210
3 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 2 1.10% 203.198.186.56
4 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 1 0.55% 66.234.253.166
5 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 1 0.55% 85.152.56.237
6 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 1 0.55% 93.224.207.41
7 910 5.36% 453 5.49% 3228 5.57% 0 0.00% 0 0.00% 1 0.55% 184.23.16.16
8 908 5.34% 452 5.48% 3221 5.56% 0 0.00% 0 0.00% 1 0.55% 210.108.204.19
9 908 5.34% 452 5.48% 3221 5.56% 0 0.00% 0 0.00% 1 0.55% 80.123.52.152
10 902 5.31% 449 5.44% 3200 5.52% 0 0.00% 0 0.00% 1 0.55% 87.237.138.229
11 889 5.23% 442 5.35% 3150 5.44% 0 0.00% 0 0.00% 1 0.55% 120.211.24.250
12 846 4.98% 420 5.09% 2985 5.15% 0 0.00% 0 0.00% 2 1.10% 88.26.249.115
13 820 4.83% 408 4.94% 2906 5.02% 0 0.00% 0 0.00% 1 0.55% 82.14.255.74
14 786 4.63% 390 4.72% 2778 4.79% 0 0.00% 0 0.00% 1 0.55% 64.180.204.78
15 678 3.99% 337 4.08% 2398 4.14% 0 0.00% 0 0.00% 1 0.55% 212.216.207.63
16 662 3.90% 328 3.97% 2334 4.03% 0 0.00% 0 0.00% 1 0.55% 77.242.28.47
17 582 3.43% 289 3.50% 2055 3.55% 0 0.00% 0 0.00% 1 0.55% 179.149.131.67
18 348 2.05% 173 2.10% 1231 2.12% 0 0.00% 0 0.00% 1 0.55% 81.244.83.87
19 328 1.93% 163 1.97% 1160 2.00% 0 0.00% 0 0.00% 1 0.55% 90.88.239.30
20 246 1.45% 121 1.47% 852 1.47% 0 0.00% 0 0.00% 1 0.55% 78.69.254.223
21 180 1.06% 89 1.08% 630 1.09% 0 0.00% 0 0.00% 1 0.55% 221.74.209.3
22 176 1.04% 20 0.24% 83 0.14% 0 0.00% 0 0.00% 2 1.10% 92.222.217.66
23 92 0.54% 10 0.12% 42 0.07% 0 0.00% 0 0.00% 1 0.55% 144.217.4.84
24 80 0.47% 2 0.02% 41 0.07% 0 0.00% 0 0.00% 1 0.55% 187.156.182.241
25 58 0.34% 26 0.31% 172 0.30% 0 0.00% 0 0.00% 1 0.55% 91.248.229.177
26 43 0.25% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 1 0.55% 88.99.186.137
27 22 0.13% 2 0.02% 7 0.01% 0 0.00% 0 0.00% 2 1.10% 185.212.201.26
28 12 0.07% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.55% 188.166.56.90
29 10 0.06% 1 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.55% 121.130.218.213
30 10 0.06% 10 0.12% 0 0.00% 0 0.00% 0 0.00% 10 5.49% 208.80.194.29

Top 10 of 146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1690 9.95% 841 10.19% 5992 10.34% 0 0.00% 0 0.00% 2 1.10% 82.134.23.218
2 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 2 1.10% 180.169.91.210
3 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 2 1.10% 203.198.186.56
4 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 1 0.55% 66.234.253.166
5 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 1 0.55% 85.152.56.237
6 912 5.37% 454 5.50% 3236 5.58% 0 0.00% 0 0.00% 1 0.55% 93.224.207.41
7 910 5.36% 453 5.49% 3228 5.57% 0 0.00% 0 0.00% 1 0.55% 184.23.16.16
8 908 5.34% 452 5.48% 3221 5.56% 0 0.00% 0 0.00% 1 0.55% 210.108.204.19
9 908 5.34% 452 5.48% 3221 5.56% 0 0.00% 0 0.00% 1 0.55% 80.123.52.152
10 902 5.31% 449 5.44% 3200 5.52% 0 0.00% 0 0.00% 1 0.55% 87.237.138.229

Top 8 of 8 Total Referrers
# Hits Referrer
1 16969 99.87% - (Direct Request)
2 7 0.04% http://78.46.35.119/phpmyadmin/index.php
3 4 0.02% http://burger-imperia.com/
4 4 0.02% http://pizza-tycoon.com/
5 2 0.01% http://78.46.35.119/phpmyadmin
6 2 0.01% http://imaginewhen.net/
7 2 0.01% http://imaginewhen.net/wp-login.php
8 1 0.01% https://google.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 16299 95.93% Mozilla/5.0 Jorgee
2 176 1.04% Python-urllib/2.7
3 92 0.54% Python-urllib/2.6
4 43 0.25% ZmEu
5 22 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
6 14 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 13 0.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12 0.07% Wget(linux)
9 10 0.06% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 9 0.05% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 8 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 7 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 7 0.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 6 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 5 0.03% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 16991 100.00% 8255 100.00% 57950 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23