Usage statistics for quina.moeckel.org

Summary Period: December 2023
Generated 08-Jan-2024 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 8399
Total Files 8221
Total Pages 8135
Total Visits 171
Total kB Files 267359
Total Unique Sites 230
Total Unique URLs 199
Total Unique Referrers 62
Total Unique User Agents 82
. Avg Max
Hits per Hour 174 683
Hits per Day 4199 7717
Files per Day 4110 7545
Pages per Day 4067 7464
Sites per Day 115 219
Visits per Day 85 166
kB Files per Day 133680 247124
Hits by Response Code
Code 200 - OK 97.88% 8221
Code 301 - Moved Permanently 0.05% 4
Code 400 - Bad Request 0.36% 30
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 1.68% 141

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
29 7717 91.88% 7545 91.78% 7464 91.75% 166 97.08% 219 95.22% 247124 92.43%
30 682 8.12% 676 8.22% 671 8.25% 12 7.02% 19 8.26% 20235 7.57%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 246 493 5.87% 243 487 5.92% 241 483 5.94% 7062 14125 5.28%
1 94 189 2.25% 94 189 2.30% 94 188 2.31% 3055 6111 2.29%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 112 224 2.67% 106 213 2.59% 110 220 2.70% 3841 7682 2.87%
7 208 416 4.95% 196 393 4.78% 190 381 4.68% 7301 14603 5.46%
8 152 305 3.63% 150 300 3.65% 146 293 3.60% 7176 14352 5.37%
9 188 376 4.48% 181 362 4.40% 180 360 4.43% 7391 14782 5.53%
10 183 366 4.36% 173 346 4.21% 173 346 4.25% 7252 14503 5.42%
11 193 386 4.60% 190 381 4.63% 187 375 4.61% 7366 14732 5.51%
12 220 440 5.24% 216 433 5.27% 211 423 5.20% 7082 14164 5.30%
13 172 345 4.11% 169 338 4.11% 162 325 4.00% 6050 12099 4.53%
14 206 413 4.92% 195 391 4.76% 196 392 4.82% 6259 12519 4.68%
15 185 370 4.41% 178 357 4.34% 173 347 4.27% 6708 13416 5.02%
16 238 476 5.67% 236 472 5.74% 234 468 5.75% 6885 13771 5.15%
17 193 387 4.61% 186 373 4.54% 186 373 4.59% 7089 14177 5.30%
18 303 606 7.22% 300 600 7.30% 298 597 7.34% 6919 13838 5.18%
19 245 490 5.83% 241 482 5.86% 237 475 5.84% 7769 15538 5.81%
20 341 683 8.13% 339 678 8.25% 334 669 8.22% 7301 14602 5.46%
21 250 500 5.95% 248 497 6.05% 249 499 6.13% 6871 13743 5.14%
22 220 441 5.25% 220 441 5.36% 220 441 5.42% 6923 13846 5.18%
23 246 493 5.87% 244 488 5.94% 240 480 5.90% 7379 14758 5.52%

Top 30 of 199 Total URLs
# Hits kB F URL
1 3855 45.90% 58522 21.89% /webalizer/usage_202304.html
2 3267 38.90% 122821 45.94% /webalizer/usage_202312.html
3 509 6.06% 58760 21.98% /webalizer/usage_202310.html
4 272 3.24% 24425 9.14% /webalizer/usage_202311.html
5 67 0.80% 75 0.03% /
6 15 0.18% 470 0.18% /phpmyadmin/doc/html/glossary.html
7 13 0.15% 1390 0.52% /webalizer/usage_202306.html
8 4 0.05% 338 0.13% /phpmyadmin/js/get_scripts.js.php
9 3 0.04% 9 0.00% /html/
10 3 0.04% 1 0.00% /owncloud/
11 3 0.04% 1 0.00% /owncloud/data/
12 2 0.02% 0 0.00% /.well-known/acme-challenge/jJoWH1X_RxdeW1Woe6IBHiiMn2knjhFLuHw3Y_KILbc
13 2 0.02% 0 0.00% /owncloud/config/config.php
14 2 0.02% 2 0.00% /phpmyadmin/doc/html/_sources/copyright.txt
15 2 0.02% 4 0.00% /phpmyadmin/doc/html/vendors.html
16 2 0.02% 5 0.00% /phpmyadmin/js/codemirror/lib/codemirror.css
17 2 0.02% 39 0.01% /phpmyadmin/phpmyadmin.css.php
18 2 0.02% 4 0.00% /roundcube/
19 2 0.02% 11 0.00% /webalizer/usage_201806.html
20 2 0.02% 14 0.01% /webalizer/usage_202309.html
21 1 0.01% 31 0.01% /.well-known/acme-challenge/
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-18ZDqm-rUTZtcMLh-_CEHQdghUQKrnIsRYUBZc7LKs
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-KlTUzQwHulQ4DwIeRKxvJI3WjGPO2SV3__mwqSR2tY
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-kai40UOATqCLBvdCA_H55omurHIUWrCFpoQ0yYQKWU
25 1 0.01% 0 0.00% /.well-known/acme-challenge/0IXJ_e23WVzLT9we4C0N6FhToKUusACB4j3Je5mGgmw
26 1 0.01% 0 0.00% /.well-known/acme-challenge/0adm7WQNNc9Gx4ozUdM7b0AcVD2_h194MPqFHSdKzJo
27 1 0.01% 0 0.00% /.well-known/acme-challenge/1HpuiQhRnvHikao-MuITGnoNXznyPnd9yQwi2965YC4
28 1 0.01% 0 0.00% /.well-known/acme-challenge/1TfCFORtO4IUOLgrSqvcSeqnt1_fCgAD7RyLeC9HYUE
29 1 0.01% 0 0.00% /.well-known/acme-challenge/1Zs-gR0hy40DDcteNnRkEwEyrP3oEIjokzN7hXNNhlg
30 1 0.01% 0 0.00% /.well-known/acme-challenge/2JHZUaHB82LohEcQ3xPPZs9xV3SwZz5qAQKkAovHF0c

Top 10 of 199 Total URLs By kB F
# Hits kB F URL
1 3267 38.90% 122821 45.94% /webalizer/usage_202312.html
2 509 6.06% 58760 21.98% /webalizer/usage_202310.html
3 3855 45.90% 58522 21.89% /webalizer/usage_202304.html
4 272 3.24% 24425 9.14% /webalizer/usage_202311.html
5 13 0.15% 1390 0.52% /webalizer/usage_202306.html
6 15 0.18% 470 0.18% /phpmyadmin/doc/html/glossary.html
7 4 0.05% 338 0.13% /phpmyadmin/js/get_scripts.js.php
8 67 0.80% 75 0.03% /
9 1 0.01% 48 0.02% /phpmyadmin/doc/html/faq.html
10 2 0.02% 39 0.01% /phpmyadmin/phpmyadmin.css.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 67 0.80% 62 40.79% /
2 3855 45.90% 26 17.11% /webalizer/usage_202304.html
3 15 0.18% 15 9.87% /phpmyadmin/doc/html/glossary.html
4 3 0.04% 3 1.97% /owncloud/data/
5 13 0.15% 3 1.97% /webalizer/usage_202306.html
6 3267 38.90% 3 1.97% /webalizer/usage_202312.html
7 3 0.04% 2 1.32% /owncloud/
8 2 0.02% 2 1.32% /owncloud/config/config.php
9 2 0.02% 2 1.32% /phpmyadmin/doc/html/vendors.html
10 2 0.02% 2 1.32% /phpmyadmin/phpmyadmin.css.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 67 0.80% 54 38.85% /
2 3855 45.90% 24 17.27% /webalizer/usage_202304.html
3 15 0.18% 15 10.79% /phpmyadmin/doc/html/glossary.html
4 3 0.04% 3 2.16% /html/
5 3 0.04% 3 2.16% /owncloud/
6 3 0.04% 3 2.16% /owncloud/data/
7 13 0.15% 3 2.16% /webalizer/usage_202306.html
8 2 0.02% 2 1.44% /phpmyadmin/doc/html/vendors.html
9 4 0.05% 2 1.44% /phpmyadmin/js/get_scripts.js.php
10 2 0.02% 2 1.44% /roundcube/

Top 30 of 230 Total Sites
# Hits Files kB F Visits Hostname
1 1890 22.50% 1890 22.99% 0 0.00% 14 8.19% 136.243.13.183
2 1455 17.32% 1455 17.70% 0 0.00% 12 7.02% 2a01:4f8:211:2714::2
3 1187 14.13% 1187 14.44% 44628 16.69% 1 0.58% 5.42.65.70
4 1079 12.85% 1079 13.12% 54794 20.49% 1 0.58% 94.25.172.225
5 1075 12.80% 1075 13.08% 40412 15.12% 1 0.58% 185.172.128.116
6 1018 12.12% 1018 12.38% 117274 43.86% 1 0.58% 65.109.97.126
7 197 2.35% 197 2.40% 7406 2.77% 1 0.58% 94.25.173.132
8 19 0.23% 1 0.01% 6 0.00% 1 0.58% 45.93.60.172
9 19 0.23% 18 0.22% 2 0.00% 0 0.00% 65.21.233.213
10 14 0.17% 6 0.07% 11 0.00% 5 2.92% 185.224.128.191
11 12 0.14% 1 0.01% 4 0.00% 1 0.58% 13.40.154.164
12 12 0.14% 2 0.02% 7 0.00% 2 1.17% 152.32.156.136
13 12 0.14% 12 0.15% 1383 0.52% 2 1.17% 45.159.249.252
14 10 0.12% 1 0.01% 0 0.00% 1 0.58% 208.91.68.5
15 10 0.12% 1 0.01% 0 0.00% 1 0.58% 69.167.28.245
16 9 0.11% 1 0.01% 5 0.00% 1 0.58% 35.216.190.15
17 9 0.11% 9 0.11% 22 0.01% 0 0.00% 69.63.189.116
18 9 0.11% 9 0.11% 20 0.01% 0 0.00% 69.63.189.118
19 8 0.10% 0 0.00% 2 0.00% 2 1.17% 20.150.201.61
20 8 0.10% 8 0.10% 19 0.01% 0 0.00% 69.63.189.120
21 7 0.08% 3 0.04% 6 0.00% 3 1.75% 176.97.210.231
22 7 0.08% 7 0.09% 0 0.00% 3 1.75% ::1
23 6 0.07% 6 0.07% 12 0.00% 6 3.51% 208.80.194.126
24 6 0.07% 6 0.07% 226 0.08% 1 0.58% 66.249.66.162
25 6 0.07% 6 0.07% 17 0.01% 0 0.00% 69.63.189.3
26 5 0.06% 4 0.05% 39 0.01% 2 1.17% 66.249.66.163
27 5 0.06% 5 0.06% 11 0.00% 0 0.00% 69.63.189.1
28 5 0.06% 5 0.06% 22 0.01% 0 0.00% 69.63.189.10
29 5 0.06% 4 0.05% 14 0.01% 1 0.58% 98.98.166.198
30 4 0.05% 0 0.00% 1 0.00% 1 0.58% 103.99.0.154

Top 10 of 230 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1018 12.12% 1018 12.38% 117274 43.86% 1 0.58% 65.109.97.126
2 1079 12.85% 1079 13.12% 54794 20.49% 1 0.58% 94.25.172.225
3 1187 14.13% 1187 14.44% 44628 16.69% 1 0.58% 5.42.65.70
4 1075 12.80% 1075 13.08% 40412 15.12% 1 0.58% 185.172.128.116
5 197 2.35% 197 2.40% 7406 2.77% 1 0.58% 94.25.173.132
6 12 0.14% 12 0.15% 1383 0.52% 2 1.17% 45.159.249.252
7 6 0.07% 6 0.07% 226 0.08% 1 0.58% 66.249.66.162
8 4 0.05% 4 0.05% 120 0.04% 1 0.58% 66.249.66.161
9 1 0.01% 1 0.01% 48 0.02% 1 0.58% 114.119.144.42
10 5 0.06% 4 0.05% 39 0.01% 2 1.17% 66.249.66.163

Top 30 of 62 Total Referrers
# Hits Referrer
1 1410 16.79% https://apkstorage.net/
2 1187 14.13% https://xn--mga-sb-w4a.com
3 1075 12.80% https://xn--80adb2aqcedv1i.xn--p1ai/
4 1018 12.12% https://creative-bg.net
5 563 6.70% https://geosf.ru/
6 525 6.25% https://fitness-crimea.ru/
7 525 6.25% https://www.mobilecards.com.ua/
8 465 5.54% https://apkzavr.com/
9 420 5.00% https://prezentacii.info/
10 352 4.19% - (Direct Request)
11 318 3.79% https://beeshell.ru/
12 198 2.36% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 126 1.50% https://okna-m.ru/
14 71 0.85% http://obltransavto.ru
15 41 0.49% http://quina.moeckel.org/.well-known/acme-challenge/
16 17 0.20% http://quina.moeckel.org/.well-known/acme-challenge
17 15 0.18% http://imaginewhen.net/phpmyadmin/doc/html/glossary.html
18 12 0.14% https://feedbackportal.microsoft.com/feedback/idea/a3c0eaa6-7fa2-ee11-92bd-6045bd7d29df
19 5 0.06% http://www.imaginewhen.net/webalizer/usage_202306.html
20 4 0.05% http://www.imaginewhen.net/webalizer/
21 3 0.04% http://imaginewhen.net/
22 3 0.04% http://imaginewhen.net/webalizer
23 2 0.02% http://imaginewhen.net/owncloud/
24 2 0.02% http://imaginewhen.net/webalizer/usage_201903.html
25 2 0.02% http://imaginewhen.net/webalizer/usage_202305.html
26 2 0.02% http://quina.moeckel.org/webalizer/usage_202103.html
27 2 0.02% http://www.imaginewhen.net
28 2 0.02% http://www.imaginewhen.net/webalizer/usage_202309.html
29 1 0.01% http://78.46.35.119:80/admin/login.asp
30 1 0.01% http://78.46.35.122:80/admin/login.asp

Top 15 of 82 Total User Agents
# Hits User Agent
1 3349 39.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 315 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 304 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 303 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 297 3.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 183 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 181 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 172 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 171 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 169 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 168 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 166 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 165 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 161 1.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 160 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8399 100.00% 8221 100.00% 267359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23