Usage statistics for quina.moeckel.org

Summary Period: November 2025
Generated 16-Nov-2025 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2407
Total Files 865
Total Pages 1814
Total Visits 453
Total kB Files 19374
Total Unique Sites 481
Total Unique URLs 317
Total Unique Referrers 132
Total Unique User Agents 149
. Avg Max
Hits per Hour 50 270
Hits per Day 1203 2002
Files per Day 432 686
Pages per Day 907 1532
Sites per Day 240 383
Visits per Day 226 345
kB Files per Day 9687 15349
Hits by Response Code
Code 200 - OK 35.94% 865
Code 301 - Moved Permanently 1.29% 31
Code 400 - Bad Request 2.70% 65
Code 403 - Forbidden 0.71% 17
Code 404 - Not Found 59.24% 1426
Code 405 - Method Not Allowed 0.04% 1
Code 408 - Request Timeout 0.08% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
15 2002 83.17% 686 79.31% 1532 84.45% 345 76.16% 383 79.63% 15349 79.22%
16 405 16.83% 179 20.69% 282 15.55% 109 24.06% 135 28.07% 4025 20.78%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 36 1.50% 10 20 2.31% 13 27 1.49% 283 565 2.92%
1 80 161 6.69% 10 21 2.43% 75 150 8.27% 320 640 3.30%
2 16 32 1.33% 12 25 2.89% 10 20 1.10% 303 607 3.13%
3 26 53 2.20% 22 44 5.09% 15 30 1.65% 317 634 3.27%
4 30 61 2.53% 12 24 2.77% 8 17 0.94% 190 379 1.96%
5 23 47 1.95% 17 34 3.93% 15 31 1.71% 390 780 4.02%
6 38 77 3.20% 14 29 3.35% 25 51 2.81% 359 718 3.71%
7 19 38 1.58% 16 33 3.82% 9 19 1.05% 387 773 3.99%
8 27 54 2.24% 19 38 4.39% 16 33 1.82% 342 685 3.53%
9 20 40 1.66% 17 34 3.93% 11 23 1.27% 428 855 4.41%
10 112 224 9.31% 12 25 2.89% 107 215 11.85% 387 774 4.00%
11 38 76 3.16% 16 32 3.70% 25 50 2.76% 299 598 3.09%
12 121 242 10.05% 16 33 3.82% 116 232 12.79% 348 696 3.59%
13 19 39 1.62% 14 29 3.35% 10 21 1.16% 289 577 2.98%
14 38 76 3.16% 24 48 5.55% 27 54 2.98% 322 644 3.33%
15 135 270 11.22% 22 44 5.09% 128 257 14.17% 332 663 3.42%
16 25 50 2.08% 22 45 5.20% 14 29 1.60% 311 621 3.21%
17 132 265 11.01% 33 66 7.63% 124 249 13.73% 1523 3046 15.72%
18 42 84 3.49% 29 58 6.71% 29 58 3.20% 900 1800 9.29%
19 31 62 2.58% 24 48 5.55% 13 27 1.49% 254 509 2.63%
20 58 116 4.82% 27 55 6.36% 50 100 5.51% 380 760 3.92%
21 22 44 1.83% 19 38 4.39% 16 33 1.82% 344 689 3.56%
22 65 131 5.44% 13 27 3.12% 28 57 3.14% 381 762 3.94%
23 64 129 5.36% 7 15 1.73% 15 31 1.71% 298 596 3.08%

Top 30 of 317 Total URLs
# Hits kB F URL
1 180 7.48% 15758 81.34% /webalizer/usage_202511.html
2 173 7.19% 169 0.87% /
3 29 1.20% 209 1.08% /webalizer/
4 18 0.75% 9 0.05% /owncloud/
5 16 0.66% 8 0.04% /owncloud/config/
6 16 0.66% 8 0.04% /owncloud/data/
7 14 0.58% 42 0.21% /html/
8 12 0.50% 606 3.13% /.well-known/acme-challenge/
9 8 0.33% 24 0.13% /phpmyadmin/
10 8 0.33% 15 0.08% /roundcube/
11 5 0.21% 2 0.01% /phpmyadmin/doc/html/_sources/
12 4 0.17% 29 0.15% /icons/
13 4 0.17% 5 0.02% /icons/small/
14 4 0.17% 9 0.05% /phpmyadmin/doc/html/copyright.html
15 4 0.17% 26 0.13% /phpmyadmin/doc/html/privileges.html
16 4 0.17% 24 0.13% /webalizer/usage_201909.html
17 4 0.17% 194 1.00% /webalizer/usage_202311.html
18 3 0.12% 2 0.01% /.well-known/
19 3 0.12% 1 0.01% /owncloud/data/owncloud.log
20 3 0.12% 35 0.18% /phpmyadmin/doc/html/credits.html
21 3 0.12% 40 0.21% /phpmyadmin/doc/html/genindex.html
22 3 0.12% 18 0.09% /phpmyadmin/doc/html/glossary.html
23 3 0.12% 5 0.03% /phpmyadmin/doc/html/other.html
24 3 0.12% 113 0.58% /webalizer/usage_202004.html
25 3 0.12% 104 0.54% /webalizer/usage_202312.html
26 3 0.12% 21 0.11% /webalizer/usage_202409.html
27 2 0.08% 0 0.00% /.well-known/acme-challenge/-WX5bZym5ogDnaFIWzNcgG_8jXaD7oAoFitosW1ehsE
28 2 0.08% 0 0.00% /.well-known/acme-challenge/0KQZrhsBD7_B2UeR88wFy1Up2c-WbKiVpVDWyyt11kU
29 2 0.08% 0 0.00% /.well-known/acme-challenge/DVo3spswgCcr4qS41oSqmObsJbsUawmOYYX217hrK2Q
30 2 0.08% 0 0.00% /.well-known/acme-challenge/heulj8CfnkTMVmxA5vW1li4hscimy5xPZmFHpg1lRaA

Top 10 of 317 Total URLs By kB F
# Hits kB F URL
1 180 7.48% 15758 81.34% /webalizer/usage_202511.html
2 12 0.50% 606 3.13% /.well-known/acme-challenge/
3 29 1.20% 209 1.08% /webalizer/
4 4 0.17% 194 1.00% /webalizer/usage_202311.html
5 173 7.19% 169 0.87% /
6 2 0.08% 154 0.80% /phpmyadmin/doc/html/_static/jquery.js
7 3 0.12% 113 0.58% /webalizer/usage_202004.html
8 3 0.12% 104 0.54% /webalizer/usage_202312.html
9 2 0.08% 96 0.49% /phpmyadmin/doc/html/faq.html
10 2 0.08% 73 0.38% /phpmyadmin/doc/html/config.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 173 7.19% 159 39.36% /
2 180 7.48% 23 5.69% /webalizer/usage_202511.html
3 16 0.66% 14 3.47% /owncloud/config/
4 16 0.66% 13 3.22% /owncloud/data/
5 18 0.75% 12 2.97% /owncloud/
6 8 0.33% 8 1.98% /roundcube/
7 29 1.20% 8 1.98% /webalizer/
8 12 0.50% 6 1.49% /.well-known/acme-challenge/
9 14 0.58% 6 1.49% /html/
10 4 0.17% 4 0.99% /icons/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 173 7.19% 147 37.22% /
2 180 7.48% 22 5.57% /webalizer/usage_202511.html
3 16 0.66% 14 3.54% /owncloud/config/
4 16 0.66% 13 3.29% /owncloud/data/
5 18 0.75% 11 2.78% /owncloud/
6 14 0.58% 9 2.28% /html/
7 29 1.20% 9 2.28% /webalizer/
8 8 0.33% 8 2.03% /roundcube/
9 12 0.50% 6 1.52% /.well-known/acme-challenge/
10 4 0.17% 4 1.01% /icons/

Top 30 of 481 Total Sites
# Hits Files kB F Visits Hostname
1 378 15.70% 0 0.00% 119 0.61% 2 0.44% 20.119.226.12
2 189 7.85% 0 0.00% 60 0.31% 1 0.22% 52.178.147.136
3 189 7.85% 0 0.00% 60 0.31% 1 0.22% 52.184.159.172
4 141 5.86% 141 16.30% 12537 64.71% 18 3.97% 91.84.99.54
5 126 5.23% 0 0.00% 40 0.21% 1 0.22% 40.113.19.56
6 106 4.40% 0 0.00% 33 0.17% 1 0.22% 193.143.1.119
7 101 4.20% 4 0.46% 32 0.17% 1 0.22% 164.68.100.138
8 46 1.91% 0 0.00% 14 0.07% 1 0.22% 5.189.136.242
9 36 1.50% 1 0.12% 13 0.07% 1 0.22% 193.26.115.195
10 35 1.45% 35 4.05% 3112 16.06% 1 0.22% 84.17.55.154
11 30 1.25% 1 0.12% 11 0.06% 1 0.22% 78.153.140.177
12 23 0.96% 22 2.54% 161 0.83% 1 0.22% 95.217.114.145
13 21 0.87% 20 2.31% 5 0.03% 1 0.22% 114.119.139.44
14 21 0.87% 3 0.35% 12 0.06% 1 0.22% 45.149.173.219
15 20 0.83% 20 2.31% 196 1.01% 1 0.22% 77.222.97.171
16 19 0.79% 19 2.20% 2 0.01% 0 0.00% 114.119.133.213
17 17 0.71% 17 1.97% 8 0.04% 1 0.22% 114.119.136.196
18 17 0.71% 16 1.85% 15 0.08% 2 0.44% 114.119.153.20
19 16 0.66% 16 1.85% 5 0.03% 0 0.00% 114.119.137.167
20 15 0.62% 15 1.73% 14 0.07% 2 0.44% 114.119.149.116
21 15 0.62% 13 1.50% 2 0.01% 1 0.22% 114.119.149.218
22 15 0.62% 15 1.73% 15 0.08% 2 0.44% 114.119.151.67
23 14 0.58% 6 0.69% 11 0.06% 1 0.22% 162.142.125.213
24 14 0.58% 6 0.69% 9 0.04% 1 0.22% 2602:80d:1006::19
25 13 0.54% 0 0.00% 4 0.02% 2 0.44% 204.76.203.30
26 13 0.54% 4 0.46% 10 0.05% 1 0.22% 66.132.153.120
27 12 0.50% 4 0.46% 17 0.09% 4 0.88% 216.244.66.230
28 12 0.50% 4 0.46% 5 0.03% 1 0.22% 3.132.23.201
29 11 0.46% 4 0.46% 10 0.05% 1 0.22% 167.94.138.122
30 11 0.46% 2 0.23% 7 0.03% 6 1.32% 193.142.147.209

Top 10 of 481 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 5.86% 141 16.30% 12537 64.71% 18 3.97% 91.84.99.54
2 35 1.45% 35 4.05% 3112 16.06% 1 0.22% 84.17.55.154
3 8 0.33% 7 0.81% 354 1.82% 1 0.22% 194.247.173.99
4 20 0.83% 20 2.31% 196 1.01% 1 0.22% 77.222.97.171
5 23 0.96% 22 2.54% 161 0.83% 1 0.22% 95.217.114.145
6 378 15.70% 0 0.00% 119 0.61% 2 0.44% 20.119.226.12
7 1 0.04% 1 0.12% 102 0.53% 1 0.22% 57.141.0.70
8 6 0.25% 6 0.69% 99 0.51% 0 0.00% 202.8.40.5
9 1 0.04% 1 0.12% 90 0.47% 1 0.22% 57.141.0.28
10 1 0.04% 1 0.12% 90 0.47% 1 0.22% 57.141.0.46

Top 30 of 132 Total Referrers
# Hits Referrer
1 1982 82.34% - (Direct Request)
2 66 2.74% https://xn--m13-psa.com
3 40 1.66% http://quina.moeckel.org/.well-known/acme-challenge
4 40 1.66% http://quina.moeckel.org/.well-known/acme-challenge/
5 36 1.50% http://okaland.ru/
6 20 0.83% https://dez-tsentr.ru/
7 10 0.42% http://quina.moeckel.org/
8 5 0.21% http://quina.moeckel.org/phpmyadmin/doc/html/genindex.html
9 5 0.21% https://xn--krakn33-rt4c.com
10 5 0.21% https://xn--krken-ucc.cc
11 4 0.17% http://quina.moeckel.org/webalizer/usage_202011.html
12 4 0.17% http://vvjvax.headcrashers.org/webalizer/usage_202410.html
13 4 0.17% https://xn--kr-kla.com
14 4 0.17% https://xn--ra2-6ua.cc
15 4 0.17% https://xn--ra2-6ua.com
16 3 0.12% http://imaginewhen.net/webalizer/usage_202309.html
17 3 0.12% http://quina.moeckel.org/webalizer/usage_202406.html
18 3 0.12% http://quina.moeckel.org/webalizer/usage_202408.html
19 3 0.12% http://www.imaginewhen.net/webalizer/usage_202303.html
20 3 0.12% https://kraken-link2025.com
21 3 0.12% https://kraken-russia.com
22 3 0.12% https://kraken-shop24.com
23 3 0.12% https://kraken2025-links.com
24 3 0.12% https://xn--kr-nia.com
25 3 0.12% https://xn--krakn-m0a.cc
26 3 0.12% https://xn--krakn29-uya.com
27 3 0.12% https://xn--krken17-bn4c.com
28 2 0.08% http://78.46.35.119:80/html
29 2 0.08% http://78.46.35.119:80/phpmyadmin
30 2 0.08% http://78.46.35.122/apply.cgi

Top 15 of 149 Total User Agents
# Hits User Agent
1 170 7.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 124 5.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 100 4.15% Mozilla/5.0 (compatible; RavenXgrabber-Extractor/1.0)
4 82 3.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 66 2.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 56 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 50 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 46 1.91% libredtail-http
9 43 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 42 1.74% Python/3.12 aiohttp/3.13.2
11 41 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 39 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 39 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 39 1.62% Mozilla/5.0 (bang2013@atomicmail.io)
15 30 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2407 100.00% 865 100.00% 19374 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23